Weather Futures Markets Quotes Options Charts Market News Markets Page
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 179.800 178.550 179.500 1.250
Aug 178.125 176.700 177.875 1.350
Oct 181.200 179.700 180.875 1.175
Dec 185.150 183.850 184.775 0.950
Feb 188.500 187.250 188.125 0.875
Apr 190.400 189.375 190.075 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 99.250 96.425 99.025 1.525
Jul 102.200 99.475 102.050 1.175
Aug 101.200 98.975 101.100 1.075
Oct 85.325 83.975 85.300 0.725
Dec 77.550 76.600 77.550 0.550
Feb 81.250 80.700 81.225 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 245.525 243.400 244.825 1.675
Aug 258.700 255.700 258.100 2.225
Sep 259.675 257.275 259.250 2.300
Oct 260.200 258.150 259.550 1.875
Nov 259.575 257.300 259.150 1.950
Jan 256.700 255.325 256.700 2.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 99.250 96.425 99.025 1.525
Jul 102.200 99.475 102.050 1.175
Aug 101.200 98.975 101.100 1.075
Oct 85.325 83.975 85.300 0.725
Dec 77.550 76.600 77.550 0.550
Feb 81.250 80.700 81.225 0.300
Jun 99.250 96.425 99.025 1.525
Jul 102.200 99.475 102.050 1.175
Aug 101.200 98.975 101.100 1.075
Oct 85.325 83.975 85.300 0.725
Dec 77.550 76.600 77.550 0.550
Feb 81.250 80.700 81.225 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.73 18.67 18.70
Jun 21.25 20.76 20.88 0.03
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN