Weather Futures Markets Quotes Options Charts Market News Markets Page
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 440'0 440'0 441'4 438'4 440'0 0'0 7:42A Apr 29
CORN  Jul 24 @C4N 450'0 450'0 451'2 448'4 449'6 -0'2 7:41A Apr 29
CORN  Sep 24 @C4U 459'0 459'0 460'2 457'6 459'0 0'0 7:40A Apr 29
SOYBEANS  May 24 @S4K 1159'4 1158'4 1169'2 1158'0 1164'4 5'0 7:42A Apr 29
SOYBEANS  Jul 24 @S4N 1177'2 1176'0 1187'0 1175'6 1182'4 5'2 7:42A Apr 29
SOYBEANS  Aug 24 @S4Q 1180'6 1179'4 1189'4 1179'0 1185'0 4'2 7:40A Apr 29
SOYBEANS  Sep 24 @S4U 1171'0 1171'0 1179'2 1169'2 1175'0 4'0 7:41A Apr 29
SOYBEANS  Nov 24 @S4X 1174'6 1173'6 1183'0 1171'0 1178'6 4'0 7:42A Apr 29
SOYBEANS  Jan 25 @S5F 1185'4 1184'4 1193'2 1181'6 1189'4 4'0 7:39A Apr 29
WHEAT  May 24 @W4K 603'2 595'6 604'6 591'6 599'4 -3'6 7:36A Apr 29
WHEAT  Jul 24 @W4N 622'2 615'2 623'4 610'2 617'6 -4'4 7:42A Apr 29
ROUGH RICE  May 24 @RR4K 18810 18905 18905 18905 18905 95 7:00P Apr 28
ROUGH RICE  Jul 24 @RR4N 18980 18930 19070 18895 18935 - 45 8:36P Apr 28
ROUGH RICE  Sep 24 @RR4U 15205 15250 1:15P Apr 26
LIVE CATTLE  Apr 24 @LE4J 183.950 184.425 184.950 183.700 184.700 0.725 1:03P Apr 26
LIVE CATTLE  Jun 24 @LE4M 177.800 177.850 179.650 177.050 178.625 0.775 1:04P Apr 26
CORN  May 24 @C4K 440'0 440'0 441'4 438'4 440'0 0'0 7:42A Apr 29
CORN  Jul 24 @C4N 450'0 450'0 451'2 448'4 449'6 -0'2 7:41A Apr 29
CORN  Sep 24 @C4U 459'0 459'0 460'2 457'6 459'0 0'0 7:40A Apr 29
ROUGH RICE  May 24 @RR4K 18810 18905 18905 18905 18905 95 7:00P Apr 28
ROUGH RICE  Jul 24 @RR4N 18980 18930 19070 18895 18935 - 45 8:36P Apr 28
ROUGH RICE  Sep 24 @RR4U 15205 15250 1:15P Apr 26
WHEAT  May 24 @W4K 603'2 595'6 604'6 591'6 599'4 -3'6 7:36A Apr 29
WHEAT  Jul 24 @W4N 622'2 615'2 623'4 610'2 617'6 -4'4 7:42A Apr 29
WHEAT  Sep 24 @W4U 641'6 636'2 642'4 629'6 637'2 -4'4 7:41A Apr 29
@FCF0  Jan 30 @FC0F  
SOYBEANS  May 24 @S4K 1159'4 1158'4 1169'2 1158'0 1164'4 5'0 7:42A Apr 29
SOYBEANS  Jul 24 @S4N 1177'2 1176'0 1187'0 1175'6 1182'4 5'2 7:42A Apr 29
SOYBEANS  Aug 24 @S4Q 1180'6 1179'4 1189'4 1179'0 1185'0 4'2 7:40A Apr 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'0
Change:  0'0
Bid:  440'0
Ask:  440'2
Today's High:  441'4
Today's Low:  438'4
Volume:  165,048
Open:  440'0
Settle:  440'0
Prev:  440'0
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
7:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN