Weather Futures Markets Quotes Options Charts Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 465'0 461'4 464'4 2'0
Sep 475'4 472'4 475'0 1'6
Dec 489'2 486'2 488'6 1'6
Mar 501'2 498'2 500'6 1'4
May 508'4 506'2 508'2 1'4
Jul 513'4 511'4 513'2 1'0
Sep 493'0 492'4 493'0 0'2
Dec 495'0 493'6 495'0 0'2
Mar 504'6 504'0 504'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1216'6 1210'0 1215'2 1'6
Aug 1219'2 1213'0 1217'4 1'2
Sep 1205'6 1199'6 1203'2 0'4
Nov 1204'2 1198'4 1201'6 0'6
Jan 1215'0 1210'0 1213'2 1'0
Mar 1213'0 1208'2 1211'4 1'0
May 1215'6 1211'2 1213'2 -0'2
Jul 1221'6 1217'2 1220'6 1'0
Aug 1218'0 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 681'0 662'4 679'0 13'2
Sep 700'6 682'4 698'6 12'6
Dec 723'2 705'6 721'6 12'2
Mar 740'0 723'4 738'2 11'0
May 743'6 729'2 741'4 8'6
Jul 733'4 721'0 731'6 7'0
Sep 733'6 726'4 733'6 5'4
Dec 744'0 735'4 744'0 6'4
Mar 744'6 738'0 738'0 -3'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 690'2 673'2 689'2 14'2
Sep 703'2 687'4 702'4 13'6
Dec 722'6 708'0 722'6 13'2
Mar 738'6 723'2 738'4 13'0
May 744'4 729'0 743'6 13'0
Jul 727'0 722'0 727'0 6'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 738'4 724'6 737'4 10'4
Sep 746'6 733'6 745'4 10'2
Dec 759'6 747'0 759'6 11'2
Mar 770'0 758'4 770'0 11'2
May 780'0 775'0 780'0 -7'6
Jul 765'6 765'6 765'6 4'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 43.76 43.35 43.67 0.12
Aug 44.06 43.66 43.98 0.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3726 3690 3716 - 1
Aug 3706 3672 3694 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 397'6 391'4 397'6 0'0
Sep 394'0 392'2 394'0 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN