Weather Futures Markets Quotes Options Charts Market News Markets Page
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 444'4 426'0 443'6 17'0
Jul 456'2 438'4 455'6 16'4
Sep 465'0 447'4 464'0 15'4
Dec 478'0 460'6 477'4 15'2
Mar 490'2 474'2 489'4 13'4
May 496'0 480'4 494'6 12'0
Jul 497'4 483'0 496'6 11'2
Sep 488'2 476'0 487'4 9'6
Dec 489'6 476'2 489'2 9'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1199'4 1177'0 1191'0 -1'4
Jul 1213'0 1191'0 1204'6 -1'6
Aug 1210'0 1189'0 1201'6 -3'2
Sep 1188'6 1169'2 1184'4 -0'6
Nov 1188'0 1167'2 1185'2 1'6
Jan 1197'6 1177'6 1193'6 0'6
Mar 1193'4 1173'4 1189'6 2'4
May 1195'0 1176'0 1192'6 4'4
Jul 1200'0 1179'6 1200'0 7'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Mar -7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Mar -7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 566'6 544'4 563'6 16'2
Jul 581'6 560'2 579'0 16'2
Sep 597'4 578'0 594'4 14'0
Dec 617'4 601'0 614'4 11'2
Mar 634'4 620'2 631'2 9'4
May 644'4 632'0 641'2 8'2
Jul 647'6 635'4 643'2 7'2
Sep 651'0 651'0 651'0 7'0
Dec 653'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 594'0 575'6 590'2 12'0
Jul 587'4 570'6 584'0 10'0
Sep 598'0 582'4 594'2 9'0
Dec 615'4 600'4 611'6 8'4
Mar 630'0 616'0 627'0 8'0
May 636'2 635'2 635'2 7'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 660'0 647'6 654'0 3'0
Jul 666'2 654'6 661'6 4'4
Sep 674'2 662'6 669'2 4'6
Dec 688'4 678'6 685'0 5'4
Mar 700'0 691'0 699'0 6'2
May 708'4 3'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 1'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Mar 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 48.18 47.25 47.79 0.12
Jul 48.70 47.80 48.42 0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3389 3328 3364 - 26
Jul 3427 3368 3404 - 22
@O - OATS - CBOT
  High Low Last Trade Chg
May 360'6 354'6 357'6 2'6
Jul 357'2 347'2 351'4 3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN