Weather Futures Markets Quotes Options Charts Market News Markets Page
 
Futures Markets
   
Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 W3N  687'4  685'4  685'4  685'0  685'0  -2'4  687'4  8:30A Jun 19
WHEAT  Sep 13 W3U  687'6  694'0  694'0  694'0  694'0  7'0  694'6s  1:19P Jun 18
WHEAT  Dec 13 W3Z  701'0        718'0  7'0  708'0s  1:19P Jun 18
WHEAT  Mar 14 W4H  714'6        728'0  7'0  721'6s  1:19P Jun 18
WHEAT  May 14 W4K  725'6        730'0  6'4  732'2s  1:19P Jun 18
WHEAT  Jul 14 W4N  731'6        767'6  7'0  738'6s  1:19P Jun 18
WHEAT  Sep 14 W4U  737'4          7'4  745'0s  1:19P Jun 18
WHEAT  Dec 14 W4Z  744'0          7'0  751'0s  1:19P Jun 18
WHEAT  Mar 15 W5H  750'0          6'6  756'6s  1:19P Jun 18
WHEAT  May 15 W5K  751'4          6'6  758'2s  1:19P Jun 18
WHEAT  Jul 15 W5N  745'2          7'2  752'4s  1:19P Jun 18
WHEAT  Mar 16 W6H                 
WHEAT  May 16 W6K                 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 @W3N  687'4  684'4  694'0  682'4  693'6  6'2  687'4  9:22A Jun 19
WHEAT  Sep 13 @W3U  694'6  692'0  700'6  689'6  700'4  5'6  694'6  9:22A Jun 19
WHEAT  Dec 13 @W3Z  708'0  704'4  714'0  702'6  714'0  6'0  708'0  9:22A Jun 19
WHEAT  Mar 14 @W4H  721'6  717'6  727'4  717'6  727'2  5'4  721'6  9:21A Jun 19
WHEAT  May 14 @W4K  732'2  729'0  736'2  728'2  733'6  1'4  732'2  9:03A Jun 19
WHEAT  Jul 14 @W4N  738'6  734'6  742'2  734'2  742'2  3'4  738'6  9:13A Jun 19
WHEAT  Sep 14 @W4U  745'0  741'6  741'6  741'6  741'6  -3'2  745'0  9:05P Jun 18
WHEAT  Dec 14 @W4Z  751'0  747'0  755'0  747'0  747'0  -4'0  751'0  9:04P Jun 18
WHEAT  Mar 15 @W5H  756'6  760'0  760'0  760'0  760'0  3'2  756'6  9:15A Jun 19
WHEAT  May 15 @W5K  758'2        782'0    758'2   
WHEAT  Jul 15 @W5N  752'4        759'2    752'4   
WHEAT  Mar 16 @W6H                 
WHEAT  May 16 @W6K                 
KC Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 KW3N  719'2  724'0  724'0  724'0  724'0  4'6  719'2  9:12A Jun 19
HARD RED WIN... Sep 13 KW3U  715'6  719'0  721'0  719'0  721'0  5'6  721'4s  1:24P Jun 18
HARD RED WIN... Dec 13 KW3Z  731'6        752'0  5'2  737'0s  1:24P Jun 18
HARD RED WIN... Mar 14 KW4H  744'6        883'0  5'2  750'0s  1:24P Jun 18
HARD RED WIN... May 14 KW4K  753'6          4'4  758'2s  1:24P Jun 18
HARD RED WIN... Jul 14 KW4N  758'6        816'0  3'6  762'4s  1:24P Jun 18
HARD RED WIN... Sep 14 KW4U  767'6          3'6  771'4s  1:24P Jun 18
HARD RED WIN... Dec 14 KW4Z  776'6          3'6  780'4s  1:24P Jun 18
HARD RED WIN... Mar 15 KW5H                 
HARD RED WIN... May 15 KW5K                 
HARD RED WIN... Jul 15 KW5N                 
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 @KW3N  719'2  718'0  725'6  714'6  725'0  5'6  719'2  9:22A Jun 19
HARD RED WIN... Sep 13 @KW3U  721'4  720'0  726'2  716'0  725'4  4'0  721'4  9:22A Jun 19
HARD RED WIN... Dec 13 @KW3Z  737'0  733'2  741'0  731'0  740'0  3'0  737'0  9:22A Jun 19
HARD RED WIN... Mar 14 @KW4H  750'0  748'2  752'6  745'6  752'4  2'4  750'0  9:15A Jun 19
HARD RED WIN... May 14 @KW4K  758'2  755'0  760'0  754'6  754'6  -3'4  758'2  8:30A Jun 19
HARD RED WIN... Jul 14 @KW4N  762'4  757'6  768'0  757'6  768'0  5'4  762'4  9:17A Jun 19
HARD RED WIN... Sep 14 @KW4U  767'6        768'4  3'6  771'4s  1:37P Jun 18
HARD RED WIN... Dec 14 @KW4Z  776'6        777'0  3'6  780'4s  1:37P Jun 18
HARD RED WIN... Mar 15 @KW5H                 
HARD RED WIN... Jul 15 @KW5N                 
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 13 @MW3N  799'0  799'0  808'0  797'6  806'2  7'2  799'0  9:17A Jun 19
HARD RED SPR... Sep 13 @MW3U  780'2  780'2  788'2  779'2  787'0  6'6  780'2  9:20A Jun 19
HARD RED SPR... Dec 13 @MW3Z  788'4  787'6  795'0  787'0  795'0  6'4  788'4  9:16A Jun 19
HARD RED SPR... Mar 14 @MW4H  801'6  803'6  808'6  802'0  808'6  7'0  801'6  9:06A Jun 19
HARD RED SPR... May 14 @MW4K  809'2  809'2  811'4  809'2  809'2  0'0  809'2  8:30A Jun 19
HARD RED SPR... Jul 14 @MW4N  812'2        812'0  1'0  813'2s  1:31P Jun 18
HARD RED SPR... Sep 14 @MW4U  797'0        816'4  9'0  806'0s  1:31P Jun 18
HARD RED SPR... Dec 14 @MW4Z  806'6        810'0  3'2  810'0s  1:31P Jun 18
HARD RED SPR... Mar 15 @MW5H                 
HARD RED SPR... May 15 @MW5K                 
HARD RED SPR... Jul 15 @MW5N                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (W3N)
Exchange:  CBOT
Last Trade:  685'0
Change:  -2'4
Bid: 
Ask: 
Today's High:  685'4
Today's Low:  685'0
Volume:  55,087
Open:  685'4
Settle:  687'4
Prev:  687'4
Contract High: 
Contract Low: 
Updated:  Jun-19-2013
8:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN